![]() |
The Industry Standard
|
Technical Data |
|
| Material Composition : | nylon |
| Thickness, Nominal : | 1/4" (6 mm) |
| Density : | 6.3 pcf (100.8 kg/m³) |
| Acousti-Mat® II Color : | black with white (water resistant fabric) |
| Pressure | Deflection |
| 500 psf (2440 Kg/m2) : | 0.06" (1.52 mm) |
| 1000 psf (4880 Kg/m2) : | 0.08" (2.03 mm) |
| 2000 psf (9760 Kg/m2) : | 0.15" (3.81 mm) |
| 4000 psf (19520 Kg/m2) : | 0.20" (5.08 mm) |
| Underlayment Depth : | 1" (25mm) |
| Underlayment Depth w/ Maxxon CSM : | 3⁄4" (19mm) |
Sound Test Results |
Fire Performance |
| Acousti-Mat.com/st |
ASTM E-84, Fuel Contribution 0; Smoke Density and Flame Spread NFPA Class A |
UL Design Numbers |
Code Listings |
| Acousti-Mat.com/fd |
ICC-ES Legacy Reports ESR-2540, ER-4950 |
![]() |
The Original Sound Control Mat
|
Technical Data |
|
| Material Composition : | nylon (10% pre- consumer recycled content) |
| Thickness, Nominal : | 0.4" (10.2 mm) |
| Density : | 4.65 pcf (74.4 kg/m³) |
| Enkasonic Color : | black with white fabric |
| * water resistant fabric optional | |
| Pressure | Deflection |
| 500 psf (2440 Kg/m2) : | 0.087" (2.21 mm) |
| 1000 psf (4880 Kg/m2) : | 0.131" (3.327 mm) |
| 2000 psf (9760 Kg/m2) : | 0.189" (4.801 mm) |
| 4000 psf (19520 Kg/m2) : | 0.256" (6.502 mm) |
| Underlayment Depth : | 1 1/2" (38mm) |
| Underlayment Depth w/ Maxxon CSM : | 1" (25mm) |
Sound Test Results |
Fire Performance |
| Acousti-Mat.com/st |
ASTM E-84, Fuel Contribution 0; Smoke Density and Flame Spread NFPA Class A |
UL Design Numbers |
Code Listings |
| Acousti-Mat.com/fd | ICC-ES Legacy Report ER-4778 |
![]() |
For Superior Sound Control
|
Technical Data |
|
| Material Composition : | nylon |
| Thickness, Nominal : | 0.8" (20.3 mm) |
| Density : | 2.66 pcf (42.6 Kg/m³) |
| Acousti-Mat® II Color : | black with white (water resistant fabric) |
| Pressure | Deflection |
| 50 psf (244 Kg/m2) : | 0.05" (1.27 mm) |
| 100 psf (488 Kg/m2) : | 0.08" (2.03 mm) |
| 200 psf (976 Kg/m2) : | 0.15" (3.81 mm) |
| 300 psf (1464 Kg/m2) : | 0.21" (5.33 mm) |
| Underlayment Depth : | 1 1/2" (38mm) plus wire mesh |
| Underlayment Depth w/ Maxxon CSM : | 1 1/2" (38mm) |
Sound Test Results |
Fire Performance |
| Acousti-Mat.com/st |
ASTM E-84, Fuel Contribution 0; Smoke Density and Flame Spread NFPA Class A |
UL Design Numbers |
|
| Acousti-Mat.com/fd |
|
![]() |
Low Profile
|
Technical Data |
|
| Material Composition : | blend of polymeric fibers |
| Thickness, Nominal : | <1⁄16" (45 mils) |
| Basic Weight: | 175 g/m² |
| Color : | dark grey |
| Mullen Burst : | > 200 psi |
| Air Permeability : | 150 cam |
| MD Tensile : | 30 lb/in |
| CD Tensile: | 30 lb/in |
| Gypsum Underlayment Depth : | 1⁄2" (12.7mm) |
Acousti-Mat LPR Techincal Data |
|
| Material Composition : | nylon reinforcement on blend of
polymeric fibers |
| contains 40% pre-consumer recycled content | |
| Thickness, Nominal : | <1⁄16" (45 mils) |
| Basic Weight: | 175 g/m² |
| Color : | dark grey |
| Mullen Burst : | > 200 psi |
| Air Permeability : | 150 cam |
| MD Tensile : | 30 lb/in |
| CD Tensile: | 30 lb/in |
| LR Underlayments &
WearTop Depth : |
3⁄8" (9.5mm) |
Sound Test Results |
|
| Acousti-Mat.com/st |
|



