Multi-Family
| Type of Subfloor | 1 | 2 | 3 |
4 |
5 |
6 |
7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Wood (N) | R | R | A | A | A | A | A | ||
| Wood (R) | A | R | A | A | A | A | A | ||
| Concrete (N) | A | R | A | A | A | R | R | R | |
| Concrete (R) | A | R | A | A | A | R | R | R | |
| Steel Deck | R | R | |||||||
| Radiant Heating | R | A | A | ||||||
| R - Recommended product for this application A - Acceptable alternative product for this application; consult Pecora Flooring for more info. |
|||||||||
Single Family
| Subfloor | 1 | 2 | 3 |
4 |
5 |
6 |
7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Wood (N) | R | A | A | A | A | A | |||
| Wood (R) | R | A | A | A | A | A | |||
| Concrete (N) | R | R | R | R | R | R | R | ||
| Concrete (R) | R | R | R | R | R | R | R | ||
| Radiant Heating | R | A | A | ||||||
| R - Recommended product for this application A - Acceptable alternative product for this application; consult Pecora Flooring for more info. |
|||||||||
Commercial
| Subfloor | 1 | 2 | 3 |
4 |
5 |
6 |
7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Wood (N) | R | A | A | A | A | A | A | ||
| Wood (R) | R | R | R | A | A | A | A | ||
| Concrete (N) | R | R | R | R | R | R | R | ||
| Concrete (R) | R | R | R | R | R | R | R | ||
| Steel Deck | R | R | R | A | A | ||||
| Radiant Heat | R | A | |||||||
| Wood Encapsulation (V.A.T.) | R | A | A | A | |||||
| Concrete Encapsulation (V.A.T.) | R | R | R | R | |||||
| R - Recommended product for this application A - Acceptable alternative product for this application; consult Pecora Flooring for more info. |
|||||||||